Inch R Series Bearings

Bearing Designation Dimensions Load Rating Load Rating
d D Df B Bf B1 Bf1 rsmin
Flanged Open Dust cover mm mm mm mm mm mm mm mm Cr (kN) Cor (kN)
- R09 - 0.04 1.016 0.125 3.175 - - 0.0469 1.191    - -
F R0 ZZ 0.0469 1.191 0.1562 3.969 0.2031 5.159 0.0625 1.588    0.013 0.33
F R1 ZZ 0.055 1.397 0.1875 4.762 0.234 5.944 0.0781 1.984    0.023 0.584
F R1-4 ZZ 0.0781 1.984 0.25 6.35 0.296 7.518 0.0938 2.381    0.023 0.584
F R133 ZZ 0.0938 2.381 0.1875 4.762 0.234 5.944 0.0625 1.588    0.018 0.457
F R1-5 ZZ 0.0938 2.381 0.3125 7.938 0.359 9.119 0.1094 2.778    0.023 0.584
F R144 ZZ 0.125 3.175 0.25 6.35 0.296 7.518 0.0938 2.381    0.023 0.584
F R2-5 ZZ 0.125 3.175 0.3125 7.938 0.359 9.119 0.1094 2.778    0.023 0.584
F R2-6 ZZ 0.125 3.175 0.375 9.525 0.422 10.719 0.1094 2.778    0.023 0.584
F R2 ZZ 0.125 3.175 0.375 9.525 0.44 11.176 0.1562 3.969    0.03 0.762
- R2A ZZ 0.125 3.175 0.5 12.7 - - 0.1719 4.366    - -
F R155 ZZ 0.1562 3.969 0.3125 7.938 0.359 9.119 0.1094 2.778    0.023 0.584
F R156 ZZ 0.1875 4.762 0.3125 7.938 0.359 9.119 0.1094 2.778    0.023 0.584
F R166 ZZ 0.1875 4.762 0.375 9.525 0.422 10.719 0.125 3.175    0.023 0.584
- R3 ZZ 0.1875 4.762 0.5 12.7 - - 0.1562 3.969    - -
- FR3 ZZ 0.1875 4.762 0.5 12.7 0.565 14.351 0.196 4.978    0.042 1.067
- R3A ZZ 0.1875 4.762 0.625 15.875 - - 0.196 4.978    - -
F R168 ZZ 0.25 6.35 0.375 9.525 0.422 10.719 0.125 3.175    0.023 0.584
F R188 ZZ 0.25 6.35 0.5 12.7 0.547 13.894 0.125 3.175    0.023 0.584
F R4 ZZ 0.25 6.35 0.625 15.875 0.69 17.526 0.196 4.978    0.042 1.067
- R4A ZZ 0.25 6.35 0.75 19.05 - - 0.2188 5.556    - -
F R1810 ZZ 0.3125 7.938 0.5 12.7 0.547 13.894 0.1562 3.969    0.031 0.787
F R6 ZZ 0.375 9.525 0.875 22.225 0.969 24.613 0.2188 5.556    0.062 1.575
F R8 ZZ 0.5 12.7 1.125 28.575 1.2252 31.12 0.25 6.35    0.062 1.575
- R10 ZZ 0.625 15.875 1.375 34.925 - - 0.2812 7.144    - -
- R12 ZZ 0.75 19.05 1.625 41.275 - - 0.3125 7.938    - -
- R1038 ZZ 0.375 9.525 0.625 15.875 - - - -    - -